
Featured Track |
Welcome!Sodi W Series, the 1st International Leisure Ranking in Kart RacingAre you familiar with rental karts? Discover a new world with the Sodi W Series! If you are looking for some entertainment, fun and thrills, the "SWS" are made for you! The concept is very simple. Through its international network of tracks, the SWS offer the opportunity to take place in a bucket seat and participate in rental kart races all through the year, at your own pace! On your nearest track or on the most prestigious tracks of the world, have fun on your own or with your friends, drive and win points on every race! Thanks to the on-line rankings on this website, you can, with one click only, compare your performances with the other drivers of your track, of your country and in the whole world! Open to everyone, the Sodi W Series are a great way of enjoying Karting and, for the best of you, test your driver skills during the Annual International Grand Final! Our objective: YOUR PLEASURE SO, HOW FAR WILL YOU GO? |
Top Ranked
|
| 1. | | F. PAOLESCHI |
| 10186 points | ||
| 2. | | S. DELVENNE |
| 9972 points | ||
| 3. | | K. CAPRASSE |
| 9658 points |
![]() | XXL-LOCATION BERLIN Friday 24/05/13 | ![]() |
![]() | ALAIN PROST - LE MANS Friday 24/05/13 | ![]() |
![]() | XXL-LOCATION BERLIN Friday 24/05/13 | ![]() |
![]() | KARTODOMO CITTA' DI MESSINA Friday 24/05/13 | ![]() |
![]() | KARTLAND Friday 24/05/13 | ![]() |
![]() | KARTING DE VUITEBOEUF Tuesday 21/05/13 | ![]() |
![]() | ARENA GP Sunday 19/05/13 | ![]() |
![]() | SOLOGNE KARTING Sunday 19/05/13 | ![]() |
![]() | BUCKMORE PARK Sunday 19/05/13 | ![]() |
![]() | BUCKMORE PARK Sunday 19/05/13 | ![]() |
![]() |