Points
How are points allocated?
Irrespective of your category (SPRINT, ENDURANCE, JUNIOR) the rule is simple: The higher you are in the ranking and the more entrants there are in the event, the more points you score!
Your position in the ranking for an SWS race earns you a number of points calculated accurately and equitably as follows:
- If you win the event, you score 1000 points + the number of points corresponding to the number of entrants.
- The winner of an event (SPRINT / ENDURANCE / JUNIOR) with 25 entrants automatically scores 1000 points + 25 points (number of drivers or teams involved) i.e. 1025 points.
- The last finisher in an event scores the number of points equivalent to the number entrants (e.g. the tail-ender in an event with 25 entrants scores 25 points).
- The intermediate points are automatically calculated based on an algorithm (link to simulation tool). For example, the 5th in a race with 25 entrants scores 525 points.
- If there are more than 36 entrants, the winner earns a maximum of 1036 points, and drivers ranked 36 and below earn a maximum of 36 points (see example below with 40 entrants).
Example table
| 10 entrants |
| Place |
Points |
| 1 | 1010 |
| 2 | 709 |
| 3 | 533 |
| 4 | 408 |
| 5 | 311 |
| 6 | 232 |
| 7 | 165 |
| 8 | 107 |
| 9 | 56 |
| 10 | 10 |
|
| 25 entrants |
| Place |
Points |
| 1 | 1025 |
| 2 | 810 |
| 3 | 684 |
| 4 | 594 |
| 5 | 525 |
| 6 | 468 |
| 7 | 420 |
| 8 | 379 |
| 9 | 342 |
| 10 | 310 |
| 11 | 280 |
| 12 | 253 |
| 13 | 228 |
| 14 | 205 |
| 15 | 184 |
| 16 | 164 |
| 17 | 145 |
| 18 | 127 |
| 19 | 110 |
| 20 | 94 |
| 21 | 79 |
| 22 | 65 |
| 23 | 51 |
| 24 | 38 |
| 25 | 25 |
|
| 40 entrants |
| Place |
Points |
| 1 | 1036 |
| 2 | 843 |
| 3 | 729 |
| 4 | 649 |
| 5 | 587 |
| 6 | 536 |
| 7 | 493 |
| 8 | 456 |
| 9 | 423 |
| 10 | 393 |
| 11 | 367 |
| 12 | 343 |
| 13 | 320 |
| 14 | 300 |
| 15 | 280 |
| 16 | 262 |
| 17 | 245 |
| 18 | 229 |
| 19 | 214 |
| 20 | 200 |
| 21 | 186 |
| 22 | 173 |
| 23 | 161 |
| 24 | 149 |
| 25 | 138 |
| 26 | 127 |
| 27 | 116 |
| 28 | 106 |
| 29 | 96 |
| 30 | 87 |
| 31 | 78 |
| 32 | 69 |
| 33 | 60 |
| 34 | 52 |
| 35 | 44 |
| 36 | 36 |
| 37 | 36 |
| 38 | 36 |
| 39 | 36 |
| 40 | 36 |
|
Recap
Only the best results achieved by each driver or team count towards the different Leisure Rankings:
- The 10 best results in
SPRINT CUP
- The 8 best results in
ENDURANCE CUP
- The 8 best results in
JUNIOR CUP
On 31 December (each year, the drivers (SPRINT / JUNIOR) or teams (ENDURANCE) with the most points, at international and national level, are qualified for the SWS International Final
* (*See rules).
*