
SWS Registration ProcedureSign upsodiwseries.com: the videoSearch for driversTop Ranked
|
| 1. | | LES FRANGINS FALCETTA |
| 6093 points | ||
| 2. | | TIME ATTACK |
| 5892 points | ||
| 3. | | NIVEA FOR MEN PROS |
| 5843 points |
21/01/10![]() | AvD KART CHALLENGE/ TROPHY/ KART CHALLENGE SWISS Saturday 13/03/10 | ![]() |
![]() | AvD KART CHALLENGE/ TROPHY/ KART CHALLENGE SWISS Saturday 13/03/10 | ![]() |
![]() | GP CIRCUIT Sunday 14/03/10 | ![]() |
![]() | CLOT KART Sunday 14/03/10 | ![]() |
![]() | RACE-INN Tuesday 16/03/10 | ![]() |
![]() | CITY KART INDOOR Monday 08/03/10 | ![]() |
![]() | CLOT KART Sunday 07/03/10 | ![]() |
![]() | RACING KART DE CORMEILLES Sunday 07/03/10 | ![]() |
![]() | RACING KART DE CORMEILLES Sunday 07/03/10 | ![]() |
![]() | SOLOGNE KARTING Sunday 07/03/10 | ![]() |
![]() |